Detailed Photos
Performance
1. Principal components of the concrete mixer truck
(1) Hydraulic System: hydraulic pump, hydraulic motor.
(2) Drivetrain System: reductor.
(3) Control System.
(4) Mixing System.
(5) cleaning system.
2. Advantages of concrete mixer truck
(1) High-intensity drum material.
(2) featuring better wear-resistance and long service life.
(3) Germany IFM sensors
(4) low material residue.
(5) High-quality parts.
(6) Excellent performance and convenient operation.
(7) Imported original hydraulic system(Bosch Rexroth Brand).
(8) PMP or CF reducer
Specification
Capacity | 4m³ | 6m³ | 4m³ | 6m³ | |
Chassis brand | FAW/FOTON/DFAC | Dimension (mm) | 6880*2412*3500 | ||
Wheel base (mm) | 3650 | 4100 | Feeding Speed (m³/min) | ⪖1.5 | ⪖2 |
Track Front (mm) | 1725 | Discharging speed (m³/min) | ⪖1 | ⪖1.5 | |
Track Rear (mm) | 1670 | Drum rotation speed (r/min) | 0-16 | ||
Tire Type | 9.00-20,9.00 R20 | Rest Rate | ⪕0.1% | ||
Engine Emission standard | B17691-2005 National IV, GB3847-2005 | ||||
Engine brand | YUCHAI | ||||
Power | 130HP | ||||
Gearbox | Italy Interpump | ||||
Motor | Italy Interpump | ||||
Hydraulic Pump | Italy Interpump |
Capacity | 8m3 |
Chassis brand | FAW/FOTON/DFAC |
Chassis Demission(mm) | 8300×2470×2850 |
Wheelbase(mm) | 3850+1300,4150+1300 |
Number of axles | 3 |
Track front(mm) | 1980 |
Track rear(mm) | 1860/1860 |
Front overhang(mm) | 1250/2300 |
Rear overhang (mm) | 1250/2850 |
Approach angle/Departure angle | 34/15,34/13 |
Tyre Number | 10 |
Tyre Size | 10.00-20,11.00-20 |
Plate Spring Number | 9 10 |
Fuel | Diesel |
Engine emission standard | National IV |
Engine brand | YUCHAI |
Power | 215kw/290HP |
Engine Rated speed(r/min) | 2800 |
Engine Idle speed(r/min) | 700~750 |
Clutch | Biplate Dried constant joint |
Transmissions type | Shaft drive transission |
Drive mode | Rear Wheel Drive |
Turning form | Hydraulic power steering |
Service brake | Air-brake |
Parking braking | Air brake braking |
Max. speed(km/h) | 85 |
Concrete mixing truck Demission(mm) | 8700,9550×2500×3760,3880 |
Mixing volume(m³) | 8 |
Feeding rate(m³/min) | ≥2 |
Discharging rate(m³/min) | ≥1.5 |
Drum rotation speed(r/min) | 3~9 |
Discharging remnant rate | ≤0.1% |
Water supply mode | Air pressure supply |
water tank volume(L) | 200 |
Radiator | 24v air-cooled |
Reduction box | Fuxin |
Motor | Interpump |
Hydraulic pump | Interpump |
Model Name | Technical data | ||||
Unit | 9 m3 | 10m3 | |||
Vehicle data | Model | ZZ1257N4048W/ZZ1256N4046C1 | ZZ1257N4048W/ZZ1256N4046C1 | ||
Total Length | mm | 9800 | 9800 | ||
Total Width | mm | 2490/2490 | 2490/2490 | ||
Total Height | mm | 3830 | 3830 | ||
Chassis Model | HOWO ZZ1257N4048W/ ZZ1256N4046C1 | HOWO ZZ1257N4048W/ ZZ1256N4046C1 | |||
Overall Weight | kg | 25000 | 25000 | ||
Curb Weight | kg | 15650 | 15650 | ||
Wheel Base | mm | 4025+1350 | 4025+1350 | ||
Front Tread | mm | 2022 | 2022 | ||
Rear Tread | mm | 1830 | 1830 | ||
Tyre Model | 11.00-20,12.00-20 | 11.00-20,12.00-20 | |||
Front Overhang | mm | 1500 | 1500 | ||
Rear Overhang | mm | 2980 | 2980 | ||
Min. Turning Radius |
m | 10.1 | 10.1 | ||
Max. Traveling Speed | Km/h | 86/97 | 86/97 | ||
Steering Device(GERMANY ) | ZF8098 | ZF8098 | |||
Oil Consumption per 100 km(under limited conditions) | L | 34 | 34 | ||
Engine | Engine Model | WD615.95(E) | WD615.95(E) | ||
Cylinder Number and Arrangement | Linear 6-cylinder | Linear 6-cylinder | |||
Engine max. output power | kw | 247/2200 | 247/2200 | ||
Max. Engine Torque | N.M | 1420/1100 | 1420/1100 | ||
Working Device | Mixing Drum Volume | m3 | 17.05 | 17.05 | |
Mixing Cubage | m3 | 10 | 10 | ||
Mixing Drum Slope Angle | % | 12 | 12 | ||
Mixing Drum Rotating Speed | r/min | 0-14 | 0-14 | ||
Feeding Speed | M3/min | ≥3.5 | ≥3.5 | ||
Discharging Speed | m3/min | ≥1.5 | ≥1.5 | ||
Slump | mm | 100~230 | 100~230 | ||
Surplus Rate | % | <0.5 | <0.5 | ||
Water Tank Capacity | L | 260 | 260 |
Tags: cheap concrete mixer in Thailand truck mounted concrete mixers in Pakistan Castable Pan Mixer in Pakistan concrete mixer pump truck in india ajax concrete machine price planetary concrete mixer SICOMA Planetary Concrete Mixer in Nepal
Solutions
Concrete Truck Mixer
Concrete Mixer Truck
Concrete Mixer Truck
12cbm Concrete Mixing Truck
4cbm Concrete Truck Mixer
6cbm Concrete Truck Mixer
Concrete Transit Mixers
8cbm Concrete Truck Mixer
Concrete Mixing Transport Truck
10cbm Concrete Truck Mixer
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixers
- XBS/DXBS Fine Stone Concrete Pump
- 6cbm Concrete Truck Mixer
- Manual Concrete Placing Boom
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- 1 set of 2m3 Self-Loading concrete mixer was delivered to South Asia
- Two units HZS25 concrete batching plant and QT4-15 concrete block machine were delivered to our client
- QT4-26 Block Making Production Line was delivered to Latin America
- DHBT40 Diesel Driven Concrete Pump was delivered to East Africa
- HZS35E concrete batching plant was delivered to West Africa
- One unit of HMC400 Self-Loading Concrete Mixer was delivered to our regular client
- What is Green Concrete?
- Self loading cement mixer
- Fiori concrete mixer for sale self loading concrete mixer machine