Detailed Photos
Performance
1.All-steel construction, Mini Concrete Mixer has long life span.
2.Large wheels, It's easy to be moved to different places;
3.Diesel/gasoline/electric motor, optional as customers' requirement.
4. Cast iron gear for Mini Concrete Mixer steady and silent working.
5.Spray painted surface, colors as your request. Mini Concrete Mixer is rust- proof.
6.EPA certificated wheels, wheels size:520mm.
7.Guarantee time: six months warranty
8.water supply mode: direct input
9.Discharging:semi-automatic
Manufacturing Process
Detailed Photos |
packing and shipping |
Specification
Model | Capacity | NW | RPM of Drum | Productivity | Engine | Package/mm(2set) | QTY(set) | |||||
L | KG | m³/H | RPM | Diesel | Gasoline | Electric Motor | Voltage/Hz | 40"HP | 20"GP | |||
HA260 | 260 | 250 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*992 | 52 | 24 |
HA300 | 300 | 270 | 20 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 2040*880*1080 | 52 | 24 |
HA350 | 350 | 290 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1155 | 52 | 24 |
HA400 | 400 | 330 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1235 | 44/50 | 22 |
HA450 | 450 | 340 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2285*910*1250 | 44/50 | 22 |
HA500 | 500 | 350 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2285*910*1250 | 36 | 18 |
HA600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2295*1095*1275 | 30/32 | 15 |
HB260 | 260 | 260 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*1100 | 36/38 | 18 |
HB300 | 290 | 290 | 18 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1950*9000*1220 | 36/38 | 18 |
HB350 | 350 | 325 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB400 | 400 | 340 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB450 | 450 | 350 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1235 | 34/36 | 17 |
HB500 | 500 | 360 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1245 | 30/32 | 15 |
HB600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1340 | 30/32 | 15 |
Tags: mobile concrete mixer in Bangladesh Portable batching mixer in india Mini concrete mixer equipment in india concrete trailer pumps for sale self-loading concrete mixing plant in Pakistan concrete production plant diesel coment mixer
Solutions
Concrete Mixer
JS series Concrete Mixer
JS series Concrete Mixer
Self-loading Mobile Concrete Mixer
JZ series Concrete Mixer
JZR Diesel Driven Concrete Mixer
European Tech.Twin shaft Concrete Mixer
MP Planetary Concrete Mixer
Concrete Mixer with Pump
SICOMA Double Shaft Concrete Mixer
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck-mounted Concrete Boom Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixers
- XBS/DXBS Fine Stone Concrete Pump
- 6cbm Concrete Truck Mixer
- Manual Concrete Placing Boom
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- 1 set of 2m3 Self-Loading concrete mixer was delivered to South Asia
- Two units HZS25 concrete batching plant and QT4-15 concrete block machine were delivered to our client
- QT4-26 Block Making Production Line was delivered to Latin America
- DHBT40 Diesel Driven Concrete Pump was delivered to East Africa
- HZS35E concrete batching plant was delivered to West Africa
- One unit of HMC400 Self-Loading Concrete Mixer was delivered to our regular client
- What is Green Concrete?
- Self loading cement mixer
- Fiori concrete mixer for sale self loading concrete mixer machine